Where Can I Buy Tyrrells Aberdeen Angus Beef Crisps
Chips Aberdeen Angus beef & English mustard - TYRRELL'S - 150 g
Barcode: 5060042649082 (EAN / EAN-13)
This product page is not complete. You can help to complete it by editing it and adding more data from the photos we have, or by taking more photos using the app for Android or iPhone/iPad. Thank you! ×
Product characteristics
Common name: Chips de pommes de terre assaisonnées au boeuf Aberdeen Angus et moutarde anglaise
Quantity: 150 g
Packaging: Plastic, Bag
Brands: TYRRELL'S
Categories: Plant-based foods and beverages, Plant-based foods, Snacks, Cereals and potatoes, Salty snacks, Appetizers, Chips and fries, Crisps, Potato crisps, Flavoured potato crisps, Potato crisps in sunflower oil, fr:Chips à la moutarde
Labels, certifications, awards: No gluten
Manufacturing or processing places: Angleterre
Countries where sold: France
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients list:
Pomme de terre, huile de tournesol, farine de riz, sel, sucre, origan en poudre, extrait de levure, poivrons rouges en poudre, poudre de paprika, tomate en poudre, ail en poudre, arôme naturel, poivre noir moulu, graines de moutarde moulues, piment fort de Cayenne moulu, extrait de paprika, boeuf Aberdeen Angus cuit et séché en poudre.
If this product has an ingredients list in English, please add it. Edit the page
Substances or products causing allergies or intolerances: Mustard
Ingredients analysis:
Palm oil content unknown Vegan status unknown Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
NutriScore color nutrition grade
Details of the calculation of the Nutri-Score »
⚠️ Warning: the amount of fiber is not specified, their possible positive contribution to the grade could not be taken into account.
⚠️ Warning: the amount of fruits, vegetables and nuts is not specified on the label, it was estimated from the list of ingredients: 0%
Serving size: 30 g
Comparison to average values of products in the same category:
(33 products)
(1196 products)
(1258 products)
(3647 products)
(8369 products)
(9289 products)
(14640 products)
(18213 products)
(93845 products)
(173643 products)
(261577 products)
(299934 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (30 g) | Compared to: fr:Chips à la moutarde | Compared to: Flavoured potato crisps | Compared to: Potato crisps in sunflower oil | Compared to: Potato crisps | Compared to: Crisps | Compared to: Chips and fries | Compared to: Appetizers | Compared to: Salty snacks | Compared to: Cereals and potatoes | Compared to: Snacks | Compared to: Plant-based foods | Compared to: Plant-based foods and beverages |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Energy | 2,070 kj (497 kcal) | 621 kj (149 kcal) | -8% 2,240 kj (535 kcal) | -5% 2,190 kj (523 kcal) | -7% 2,220 kj (532 kcal) | -6% 2,200 kj (526 kcal) | -2% 2,120 kj (508 kcal) | +2% 2,030 kj (487 kcal) | +5% 1,980 kj (474 kcal) | +6% 1,950 kj (468 kcal) | +47% 1,410 kj (336 kcal) | +10% 1,890 kj (451 kcal) | +78% 1,160 kj (280 kcal) | +103% 1,020 kj (247 kcal) |
Fat | 28.1 g | 8.43 g | -14% 32.6 g | -10% 31.1 g | -14% 32.7 g | -11% 31.6 g | - 28.1 g | +6% 26.5 g | +18% 23.8 g | +19% 23.7 g | +377% 5.89 g | +36% 20.7 g | +168% 10.5 g | +224% 8.66 g |
Saturated fat | 3.1 g | 0.93 g | +3% 3.01 g | - 3.1 g | +4% 2.97 g | -10% 3.44 g | -11% 3.48 g | -6% 3.29 g | -22% 3.96 g | -25% 4.12 g | +158% 1.2 g | -61% 8.02 g | +66% 1.87 g | +90% 1.63 g |
Carbohydrates | 49.5 g | 14.8 g | -1% 50.1 g | -6% 52.4 g | -3% 51.1 g | -5% 52.1 g | -10% 55.2 g | -6% 52.9 g | -9% 54.2 g | -4% 51.3 g | -14% 57.6 g | -13% 56.9 g | +49% 33.2 g | +66% 29.9 g |
Sugars | 1.7 g | 0.51 g | -23% 2.21 g | -29% 2.38 g | +29% 1.32 g | +6% 1.61 g | -23% 2.21 g | -20% 2.12 g | -39% 2.8 g | -43% 2.96 g | -68% 5.36 g | -94% 29.2 g | -79% 7.92 g | -78% 7.7 g |
Fiber | ? | ? | 4.58 g | 4.26 g | 4.63 g | 4.25 g | 4.41 g | 4.24 g | 4.05 g | 4.24 g | 4.51 g | 3.89 g | 3.81 g | 3.45 g |
Proteins | 7.5 g | 2.25 g | +29% 5.81 g | +24% 6.05 g | +27% 5.9 g | +25% 5.99 g | +26% 5.97 g | +31% 5.71 g | +1% 7.39 g | -8% 8.14 g | -17% 9.03 g | +12% 6.71 g | +27% 5.9 g | +47% 5.11 g |
Salt | 1.1 g | 0.33 g | -26% 1.48 g | -24% 1.45 g | -17% 1.32 g | -17% 1.32 g | -17% 1.33 g | -13% 1.27 g | -28% 1.52 g | -29% 1.54 g | +66% 0.663 g | +89% 0.582 g | +123% 0.493 g | +157% 0.428 g |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | -100% 29.1 % | -100% 29.5 % |
Packaging
Recycling instructions and/or packaging information:
Number | Shape | Material | Recycling |
---|---|---|---|
Bag | Plastic |
Data sources
Product added on by tacinte
Last edit of product page on by packbot.
Product page also edited by beniben, openfoodfacts-contributors, quechoisir, sebleouf, tacite, tacite-mass-editor.
If the data is incomplete or incorrect, you can complete or correct it by editing this page.
williamslitis1955.blogspot.com
Source: https://world.openfoodfacts.org/product/5060042649082/chips-aberdeen-angus-beef-english-mustard-tyrrell-s
0 Response to "Where Can I Buy Tyrrells Aberdeen Angus Beef Crisps"
Post a Comment